Outsourced HR: flexible, expert people leadership
For growing SMEs and startups, the HR function is a strategic lever. An outsourced HR director brings the expertise and structure you need without the cost of a full-time hire.
Iter Advisors supports your HR needs: audit and diagnosis, recruitment, onboarding, compensation, talent development, employee relations and HR digitalization.
Make an appointmentYour strategic HR partner
Our outsourced HR offering covers the full scope of an HR department: from initial audit to employee relations, including recruitment, payroll, training and company culture.
We adapt to your HR maturity and budget, with flexible formats (shared-time, one-off missions, add-ons) and a clear service grid so you can build the support you need.
What is an outsourced HR director?
An outsourced HR director (or fractional Chief People Officer) works within your company without being an employee. They assume the same responsibilities as an internal HR director: HR strategy, recruitment, talent management, social compliance, relations with employee representatives and HR function leadership.
This solution is for companies that need high-level HR expertise without a full-time hire. The outsourced HR director can work on a shared-time basis (e.g. a few days per week or month) or on one-off missions (audit, HR due diligence, fundraising support, etc.).
Our HR services
| # | Service | Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Add-on |
|---|---|---|---|---|---|---|---|
| HR Administration & Compliance | |||||||
| 1 | Employment contracts & amendments | Drafting, updating, and managing employment contracts (CDI, CDD, freelance) | — | ||||
| 2 | Mandatory registers & declarations | Staff register, URSSAF, DPAE, work accident declarations | — | ||||
| 3 | Leave & absence management | Tracking paid leave, RTT, sick leave, special leave | — | ||||
| 4 | Payroll interface & coordination | Liaison with payroll provider, variable element verification | — | ||||
| 5 | Regulatory monitoring | Monitoring labor law changes, collective agreement updates, compliance alerts | — | — | |||
| 6 | Internal policies & charters | Internal regulations, remote work charter, IT charter, travel policy | — | — | — | ||
| Recruitment & Talent Acquisition | |||||||
| 7 | Needs definition & job descriptions | Needs assessment with managers, structured job description writing | — | — | |||
| 8 | Sourcing & job posting | Multiposting, LinkedIn, specialized job boards, referral programs | — | — | |||
| 9 | Pre-screening & interviews | CV screening, structured interviews, scorecards, shortlisting | — | — | |||
| 10 | ATS implementation | Deployment and configuration of applicant tracking system | — | — | — | ||
| 11 | Employer branding | Career page, employer brand content, LinkedIn presence | — | — | — | ||
| 12 | Recruitment agency coordination | Briefing, follow-up, fee negotiation, relationship management | — | — | — | ||
| Onboarding & Offboarding | |||||||
| 13 | Structured onboarding program | Welcome pack, onboarding schedule, D+30/60/90 check-ins | — | — | |||
| 14 | Welcome booklet & documentation | Booklet creation, welcome process, mentoring setup | — | — | |||
| 15 | Departure management | Exit procedure, exit interview, final settlement, equipment return | — | ||||
| 16 | Exit interviews & turnover analysis | Structured interviews, reason analysis, retention recommendations | — | — | — | ||
| Compensation & Benefits | |||||||
| 17 | Salary benchmark & pay grid | Market study, grid construction by level/role, internal equity | — | — | — | ||
| 18 | Variable pay & bonus policy | Variable scheme design, OKRs linked to compensation | — | — | — | ||
| 19 | Benefits & BSI | Health insurance, pension, meal vouchers, Individual Social Report | — | — | |||
| 20 | Stock options / BSPCE / SAR plans | Advice on equity incentive mechanisms (startups) | — | — | — | — | |
| 21 | Employer cost optimization | Full cost analysis, social charges optimization levers | — | — | — | ||
| HR Development & Performance | |||||||
| 22 | Annual & professional reviews | Process design, templates, manager training, follow-up | — | — | |||
| 23 | Training & development plan | Needs identification, training plan, OPCO relationship | — | — | — | ||
| 24 | Career management & mobility | Career paths, competency matrix, succession plans | — | — | — | — | |
| 25 | People review & talent mapping | Talent mapping, 9-box grid, individual development plans | — | — | — | — | |
| 26 | Engagement & social climate surveys | Internal barometer, eNPS, analysis and action plans | — | — | — | ||
| Organization & Culture | |||||||
| 27 | Organizational design | Org chart, role definitions, RACI, team structuring | — | — | — | ||
| 28 | Company culture & values | Values formalization, team rituals, culture code | — | — | — | ||
| 29 | Remote work & flexibility policy | Legal and organizational framework for remote/hybrid work | — | — | |||
| 30 | QWL & workplace wellbeing | Psychosocial risk prevention, wellbeing actions, DUERP compliance | — | — | — | ||
| 31 | Managerial coaching | Individual and collective manager coaching | — | — | — | — | |
| Labor Relations & HR Legal | |||||||
| 32 | CSE setup & management | Election organization, meetings, minutes, employee representative relations | — | — | — | ||
| 33 | Conflict management & disciplinary | Mediation, disciplinary procedures, sanctions, dismissals | — | — | |||
| 34 | Restructuring support | PSE, PDV, economic dismissal, collective termination agreements | — | — | — | — | |
| 35 | Employment tribunal coordination | Lawyer interface, case preparation, litigation strategy | — | — | — | — | |
| HRIS & HR Digitalization | |||||||
| 36 | HRIS selection & deployment | Specifications, tool benchmarking, deployment (Factorial, Personio, etc.) | — | — | — | ||
| 37 | HR process digitalization | Dematerialization, workflows, electronic signatures | — | — | |||
| 38 | HR KPIs & dashboards | Turnover dashboard, absenteeism, cost per hire, eNPS | — | — | — | ||
| 39 | HR data & management reporting | Monthly HR reporting for board, social reports, analytics | — | — | — | — | |
| One-off Missions (Add-ons) | |||||||
| 40 | Flash HR audit | Express diagnostic in 2-3 days, report + priority recommendations | — | — | — | — | |
| 41 | HR due diligence (M&A / fundraising) | Social risk review, compliance, hidden costs for investors | — | — | — | — | |
| 42 | Fundraising support (HR component) | HR investor deck, org plan, hiring plan, cost projections | — | — | — | — | |
| 43 | HRD transition / replacement | Interim HRD function during recruitment or absence | — | — | — | — | |
| 44 | Internal HR team training | Upskilling of junior internal HR person | — | — | — | — | |
They talk about us
Discover our clients' feedback on our finance and human resources support.
Discover our clients' testimonialsFAQ
Let's talk about your project
Make the right choices. Now. Say no to the status quo and choose proximity, efficiency and flexibility with Iter Advisors.