RRHH externalizado: dirección de personas flexible y experta
Para pymes y startups en crecimiento, la función de RRHH es un eje estratégico. El director de RRHH externalizado aporta la experiencia y la estructura necesarias sin el coste de una contratación a tiempo completo.
Iter Advisors acompaña sus retos de RRHH: auditoría y diagnóstico, reclutamiento, onboarding, retribución, desarrollo del talento, relaciones laborales y digitalización de la función RRHH.
Concertar una citaSu socio estratégico en RRHH
Nuestra oferta de RRHH externalizado cubre el conjunto de necesidades de una dirección de recursos humanos: desde la auditoría inicial hasta las relaciones con los representantes del personal, pasando por reclutamiento, nómina, formación y cultura de empresa.
Nos adaptamos a su madurez en RRHH y a su presupuesto, con fórmulas modulables (tiempo compartido, misiones puntuales, add-ons) y una cuadrícula de servicios clara para diseñar el acompañamiento que necesita.
¿Qué es un director de RRHH externalizado?
El director de RRHH externalizado interviene en su empresa sin ser empleado. Asume las mismas responsabilidades que un director de RRHH interno: estrategia de personas, reclutamiento, gestión del talento, cumplimiento normativo laboral, relaciones con la representación del personal y pilotaje de la función RRHH.
Esta solución está dirigida a empresas que necesitan una experiencia RRHH de alto nivel sin contratar a tiempo completo. El director de RRHH externalizado puede intervenir a tiempo compartido (por ejemplo, unos días por semana o al mes) o en misiones puntuales (auditoría, due diligence RRHH, acompañamiento en financiación, etc.).
Nuestros servicios de RRHH
| # | Service | Description | Oferta 1 | Oferta 2 | Oferta 3 | Oferta 4 | Add-on |
|---|---|---|---|---|---|---|---|
| Administración RH y Compliance | |||||||
| 1 | Employment contracts & amendments | Drafting, updating, and managing employment contracts (CDI, CDD, freelance) | — | ||||
| 2 | Mandatory registers & declarations | Staff register, URSSAF, DPAE, work accident declarations | — | ||||
| 3 | Leave & absence management | Tracking paid leave, RTT, sick leave, special leave | — | ||||
| 4 | Payroll interface & coordination | Liaison with payroll provider, variable element verification | — | ||||
| 5 | Regulatory monitoring | Monitoring labor law changes, collective agreement updates, compliance alerts | — | — | |||
| 6 | Internal policies & charters | Internal regulations, remote work charter, IT charter, travel policy | — | — | — | ||
| Reclutamiento y Adquisición de Talento | |||||||
| 7 | Needs definition & job descriptions | Needs assessment with managers, structured job description writing | — | — | |||
| 8 | Sourcing & job posting | Multiposting, LinkedIn, specialized job boards, referral programs | — | — | |||
| 9 | Pre-screening & interviews | CV screening, structured interviews, scorecards, shortlisting | — | — | |||
| 10 | ATS implementation | Deployment and configuration of applicant tracking system | — | — | — | ||
| 11 | Employer branding | Career page, employer brand content, LinkedIn presence | — | — | — | ||
| 12 | Recruitment agency coordination | Briefing, follow-up, fee negotiation, relationship management | — | — | — | ||
| Onboarding y Offboarding | |||||||
| 13 | Structured onboarding program | Welcome pack, onboarding schedule, D+30/60/90 check-ins | — | — | |||
| 14 | Welcome booklet & documentation | Booklet creation, welcome process, mentoring setup | — | — | |||
| 15 | Departure management | Exit procedure, exit interview, final settlement, equipment return | — | ||||
| 16 | Exit interviews & turnover analysis | Structured interviews, reason analysis, retention recommendations | — | — | — | ||
| Remuneración y Beneficios Sociales | |||||||
| 17 | Salary benchmark & pay grid | Market study, grid construction by level/role, internal equity | — | — | — | ||
| 18 | Variable pay & bonus policy | Variable scheme design, OKRs linked to compensation | — | — | — | ||
| 19 | Benefits & BSI | Health insurance, pension, meal vouchers, Individual Social Report | — | — | |||
| 20 | Stock options / BSPCE / SAR plans | Advice on equity incentive mechanisms (startups) | — | — | — | — | |
| 21 | Employer cost optimization | Full cost analysis, social charges optimization levers | — | — | — | ||
| Desarrollo RH y Rendimiento | |||||||
| 22 | Annual & professional reviews | Process design, templates, manager training, follow-up | — | — | |||
| 23 | Training & development plan | Needs identification, training plan, OPCO relationship | — | — | — | ||
| 24 | Career management & mobility | Career paths, competency matrix, succession plans | — | — | — | — | |
| 25 | People review & talent mapping | Talent mapping, 9-box grid, individual development plans | — | — | — | — | |
| 26 | Engagement & social climate surveys | Internal barometer, eNPS, analysis and action plans | — | — | — | ||
| Organización y Cultura | |||||||
| 27 | Organizational design | Org chart, role definitions, RACI, team structuring | — | — | — | ||
| 28 | Company culture & values | Values formalization, team rituals, culture code | — | — | — | ||
| 29 | Remote work & flexibility policy | Legal and organizational framework for remote/hybrid work | — | — | |||
| 30 | QWL & workplace wellbeing | Psychosocial risk prevention, wellbeing actions, DUERP compliance | — | — | — | ||
| 31 | Managerial coaching | Individual and collective manager coaching | — | — | — | — | |
| Relaciones Laborales y Jurídico RH | |||||||
| 32 | CSE setup & management | Election organization, meetings, minutes, employee representative relations | — | — | — | ||
| 33 | Conflict management & disciplinary | Mediation, disciplinary procedures, sanctions, dismissals | — | — | |||
| 34 | Restructuring support | PSE, PDV, economic dismissal, collective termination agreements | — | — | — | — | |
| 35 | Employment tribunal coordination | Lawyer interface, case preparation, litigation strategy | — | — | — | — | |
| SIRH y Digitalización RH | |||||||
| 36 | HRIS selection & deployment | Specifications, tool benchmarking, deployment (Factorial, Personio, etc.) | — | — | — | ||
| 37 | HR process digitalization | Dematerialization, workflows, electronic signatures | — | — | |||
| 38 | HR KPIs & dashboards | Turnover dashboard, absenteeism, cost per hire, eNPS | — | — | — | ||
| 39 | HR data & management reporting | Monthly HR reporting for board, social reports, analytics | — | — | — | — | |
| Misiones Puntuales (Add-ons) | |||||||
| 40 | Flash HR audit | Express diagnostic in 2-3 days, report + priority recommendations | — | — | — | — | |
| 41 | HR due diligence (M&A / fundraising) | Social risk review, compliance, hidden costs for investors | — | — | — | — | |
| 42 | Fundraising support (HR component) | HR investor deck, org plan, hiring plan, cost projections | — | — | — | — | |
| 43 | HRD transition / replacement | Interim HRD function during recruitment or absence | — | — | — | — | |
| 44 | Internal HR team training | Upskilling of junior internal HR person | — | — | — | — | |
Hablan de nosotros
Descubra los comentarios de nuestros clientes sobre nuestro apoyo en finanzas y recursos humanos.
Descubra los testimonios de nuestros clientesFAQ
Hablemos de su proyecto
Tome las decisiones correctas. Ahora. Diga no al statu quo y elija la proximidad, la eficiencia y la flexibilidad con Iter Advisors.